Brain | Cerebrum | Negative. |
Cerebellum | Negative. | |
Endocrine Tissues | Thyroid | Negative. |
Parathyroid | Negative. | |
Adrenal gland | Negative. | |
Pituitary gland | Negative. | |
Respiratory system | Respiratory epithelium | Negative. |
Lung | Negative. | |
Gastrointestinal Tract | Salivary glands | Negative. |
Esophagus | Negative. | |
Stomach | Negative. | |
Colon | Negative. | |
Duodenum | Negative. | |
Rectum | Negative. | |
Small intestine | Negative. | |
Liver | Negative. | |
Gallbladder | Negative. | |
Pancreas | Negative. | |
Genitourinary | Kidney | Negative. |
Urothelium | Negative. | |
Male genital | Prostate | Negative. |
Seminal vesicles | Negative. | |
Testis | Negative. | |
Epididymis | Negative. | |
Female genital | Breast | Negative. |
Uterus, ectocervix | Negative. | |
Uterus endocervix | A weak PLAP staining can be seen at the surface apical membrane of epithelial cells (not in all samples). | |
Uterus, endometrium | A weak PLAP staining can be seen at the surface apical membrane of epithelial cells (not in all samples). | |
Fallopian Tube | A weak PLAP staining can be seen at the surface apical membrane of epithelial cells (not in all samples). | |
Ovary | Negative. | |
Placenta early | PLAP staining is only moderate and limited to the surface cell membrane of trophoblast cells. | |
Placenta mature | Strong PLAP staining of the cytotrophoblast and the syncytiotrophoblast. | |
Amnion | Weak PLAP staining of amnion cells. | |
Chorion | Strong PLAP staining of chorion cells. | |
Skin | Epidermis | Negative. |
Sebaceous glands | Negative. | |
Muscle/connective tissue | Heart | Negative. |
Skeletal | Negative. | |
Smooth muscle | Negative. | |
Fat | Negative. | |
Bone marrow/lymphoid | Bone marrow | Negative. |
Lymph node | Negative. | |
Spleen | Negative. | |
Thymus | Negative. | |
Tonsil | Negative. | |
Remarks |
These findings are highly consistent with the RNA and protein data described in the Human Protein Atlas (Tissue expression PLAP). The protein atlas data also suggest the uterus as an alternative source of limited PLAP expression besides placenta. That lung was also described in the protein atlas as a source of very limited PLAP RNA amounts cannot be explained by findings in this analysis.
Images are shown in our Normal Tissue Gallery